Umuvuduko mwinshi na dielectric FEP (DS618HD)
Umuvuduko mwinshi na dielectric FEP ni copolymer ya tetrafluoroethylene (TFE) na
hexafluoropropylene (HFP), ifite igihombo cyiza cya dielectric hejuru hamwe na frequency nyinshi, nziza
ubushyuhe bwumuriro, ubudahangarwa bwimiti idasanzwe, coefficient de fraisement nziza kandi nziza
amashanyarazi.Irashobora gutunganywa nuburyo bwa thermoplastique.
Ibipimo bya tekiniki
Ingingo | Igice | DS618HD | Uburyo bwo Kwipimisha / Ibipimo |
Kugaragara | / | Ibice bisobanutse , bigaragara particles ibice byumukara ijanisha munsi ya 1% | HG / T 2904 |
Gushonga | g / 10min | 20-42 | GB / T 2410 |
Imbaraga | Mpa | ≥21.0 | GB / T 1040 |
Kuramba mu kiruhuko | % | 20320 | GB / T 1040 |
Imbaraga rukuruzi | / | 2.12-2.17 | GB / T 1033 |
Ingingo yo gushonga | ℃ | 260 ± 10 | GB / T 19466.3 |
Umuyoboro wa Dielectric (1 MHz) | / | 2.10 | GB / T 1409 |
Ikintu cya Dielectric (1MHz) | / | 4.0 × 10-4 | GB / T 1409 |
Umuyoboro wa Dielectric (2.45 GHz) | / | 2.10 | GB / T 1409 |
Ikintu cya Dielectric (2.45 GHz) | / | 4.0 × 10-4 | GB / T 1409 |
Umuyoboro wa Dielectric (10 GHz) | / | .052.05 | GB / T 1409 |
Ikintu cya Dielectric (10 GHz) | / | 4.0 × 10-4 | GB / T 1409 |
Gusaba
Ikoreshwa cyane cyane mu itumanaho, ubuvuzi, kugendana na radar, 5G, ibikoresho bya elegitoroniki n’amashanyarazi, ndetse nizindi nzego, cyane cyane nkibikoresho byihuta byihuta bito bito-bya kaliberwire, bifite kandi imiyoboro myiza ya dielectric hamwe no guhangana n’ibisambo mu gihe bihura n’umuvuduko mwinshi.
Icyitonderwa
Ubushyuhe bwo gutunganya ntibugomba kurenga 420 ℃, kugirango wirinde kubora no kubyara imyuka yubumara.
Amapaki, Gutwara no Kubika
1.Gupakira mumifuka ya pulasitike, uburemere bwa 25 kg kumufuka.
2.Ibicuruzwa bitwarwa ukurikije ibicuruzwa bitari bibi.
3.Bibitswe ahantu hasukuye, humye, hakonje kandi hijimye, irinde kwanduza.